Prof. S. P. SamarawickramaBSc Eng(Moratuwa), DIC, PhD(London)
Professor, Department of Civil Engineering, |
![]() |
|
|
Contact Information:Address: E-mail:
samans@civil.mrt.ac.lk
|
|
|
|||||||
Profile |
|||||||
Coastal, Port and Estuarine Engineer Professor, Department of Civil Engineering, University of Moratuwa, Sri Lanka |
|||||||
Back to top
|
|||||||
Qualifications | |||||||
|
|||||||
Career Progression | |||||||
|
|||||||
Back to top
|
|||||||
Projects and Assignments Undertaken | |||||||
Investigations related to Numerical Modelling | |||||||
1. | Project: Hambantota Sea Port Development Location: Sri Lanka Year: 2007/2008 Task: Numerical Modelling of Hydrodynamics and Sediment Transport for the Hambantota Sea Port Development |
||||||
2. | Project: Galle Port Development Project Location: Sri Lanka Year: 2007 Task: Numerical Modelling and Coastal Engineering aspects for the Design of the Galle Port. |
||||||
3. | Project: Feasibility Study, Naval Harbour-Weligambay Location: Sri Lanka Year: 2006/2007 Task: Numerical Modelling of waves and Planning and Design of the Harbour |
||||||
4. | Project: Al Lakbi Fishery Harbour Improvement, Oman Location: Oman Year: 2006/2007 Task: Numerical Modelling of waves, littoral drift assessment and coastal impact assessment. Planning and Design of Coast Protection Structures. |
||||||
5. | Project: 300 MW, Combined Cycle Power Plant - Kerawalapitiya Location: Sri Lanka Year: 2006 Task: Numerical Modelling of cooling water and water quality dispersion for the Combined Cycle Power Plant Project. |
||||||
6. | Project: Sethusamudram Canal Project (SSCP) Location: Sri Lanka Year: 2006 Task: Hydrodynamic, Sediment Transport, Particle Analysis and Oil Spill Modeling to understand the environmental impacts of the SSCP project during and post construction using MIKE 21-HD, ST, PA and ASA-OilMap models. |
||||||
7. | Project: Colombo Port Efficiency and Expansion Project Location: Sri Lanka Year: 2004 Task: (i) Hydrodynamic Modeling based on extensive field studies - to layout optimization, environmental impact and to investigate the current flow information for operations, during and post construction using MIKE 21-HD. (ii) Sediment Transport Modeling - sediment transport regime for existing and proposed layouts to assess environmental impact and maintenance dredging requirements using MIKE 21-ST. ( iii) Water Quality Modeling - to assess the dispersal of wastewater from the Colombo area for the existing situation and after construction of the South Harbour using MIKE21 - HD and AD (iv) Particle Analysis Modeling - to assess the dispersal of dredged sediments released during construction using MIKE21 - PA |
||||||
8. | Project: Institutional Strengthening of the Oil Spill Contingency Management (INSTCOM) Location: Sri Lanka Year: 2001/2002 Task: Mathematical modelling of oil spills and assessing the risk of oil spill damage to specific coastal areas and resources |
||||||
9. | Project: Asian Development Bank - Fishery Harbour Project Location: Sri Lanka Year: 2001/2002 Task: Mathematical Modelling for the Design of Two Fishery Harbours (Hambantota and Kalamatiya) |
||||||
10. | Project: Hawar Island Location: Kuwait Year: 1998 Task: Numerical Model study - to solve the sedimentation problem of the Harwar Island bay |
||||||
11. | Project: Leeward Bay Location: Caicos Island Year: 1997 Task: Numerical Model study - to improve the water circulation in the Leeward bay |
||||||
12. | Project: Salmon Bay Location: Jeddah Year: 1996 Task: Numerical Model study - to improve the water circulation in the Salmon bay |
||||||
13. | Project: Long-Term Tide and Wave-Induced sedimentation at a Lagoon Entrance Location: Imperial College, London Year: 1997 Task: Development and Application of a Numerical model system, which predicts hydrodynamics and sediment transport due to tidal action in estuarine regions. As a case study model was applied to the Negombo lagoon, Sri Lanka. This research work was successfully accepted for the Doctoral Degree. |
||||||
Investigations on Estuaries and Lagoon Catchments | |||||||
1. | Project: A bathymetric survey of Batticaloa Lagoon Location: Sri Lanka Year: 2009/2010 Task: Providing necessary Coastal and Estuarine Engineering inputs to the study |
||||||
2. | Project: Mathematical Model Studies for River Regulatory Measures for Improvement of Draft in Hoogly Estuary, India Location: India Year: 2009 Task: Numerical Modeling and Engineering Studies to identify the River Regulatory Measures to improve the Draft in the Estuary |
||||||
3. | Project: Feasibility and the Environmental Impact Assessment of Dredging the Passes in Rodrigues. Location: Mauritius Year: 2009 Task: Numerical Modeling and Engineering Studies to identify the passes to be dredged and to assess the impact on the environment and to propose mitigatory measures. |
||||||
4. | Project: Feasibility of Dredging the Negombo Lagoon Location: Sri Lanka Year: 2002-2003 Task: Numerical Modeling based on extensive field studies - to investigate the feasibility of dredging the Negombo Lagoon to improve circulation and water quality. Hydrodynamic, Sediment Transport and Advection - Dispersion Modeling using MIKE 21. |
||||||
5. | Project: Water Management of the Bolgoda Catchment Location: Sri Lanka Year: 1992 Task: Research Project on Quantitative Surface Water Management of Low Land Catchments in Sri Lanka, with special reference to Bolgoda Catchment |
||||||
Coastal and Environmental Impact Assessment | |||||||
1. | Project: EIA study for the Development of the Heavy Industry Zone in the Board of Investment License Zone, Trincomalee Location: Sri Lanka Year: 2009/2010 Task: EIA study - Coastal and Hydraulic Engineering Impacts |
||||||
2. | Project: EIA study for Passikudah National Holiday Resort Location: Sri Lanka Year: 2009 Task: EIA study - Coastal and Hydraulic Engineering Impacts |
||||||
3. | Project: Strategic EIA study for Hambantota (SEA) Location: Sri Lanka Year: 2009 Task: SEA study - Coastal Engineering Impacts |
||||||
4. | Project: IEE study for the Construction of a Weir Across Kelani River at Seethawaka Export Processing Zone at Avissawella Location: Sri Lanka Year: 2009 Task: EIA study - Civil Engineering and Hydrological Engineering Impacts |
||||||
5. | Project: Environmental Management Program (EMP) for Colombo Port Efficiency and Expansion Project Location: Sri Lanka Year: 2008/2010 Task: Preparation and Implementation of Environmental Management Programme |
||||||
6. | Project: EIA study for the Sapugaskanda Oil Refinery Expansion and Modernization Project Location: Sri Lanka Year: 2008/2009 Task: EIA study - Civil Engineering and Hydrological Engineering Impacts |
||||||
7. | Project: Strategic EIA study for Dedduwa Holiday Resort Area (SEA) Location: Sri Lanka Year: 2008/2009 Position: Team Member (for MG Consultants) Task: SEA study - Coastal, Estuarine and Hydrological Engineering Impacts |
||||||
8. | Project: EIA study for the Development of the 2 nd International Airport, Mattala Location: Sri Lanka Year: 2008/2009 Task: EIA study - Civil Engineering and Hydrological Engineering Impacts |
||||||
9. | Project: IEE study for the proposed 2 nd Offshore Fuel Oil Pipeline from SPBM to Muthurajawela Tank Farm Location: Sri Lanka Year: 2008 Task: IEE study - Coastal, Hydrological and Environmental Engineering Impacts |
||||||
10. | Project: IEE study for the Pothupitiya Landing Out Point Location: Sri Lanka Year: 2008 Task: IEE study - Coastal and Hydrological Engineering Impacts |
||||||
11. | Project: IEE study for the proposed CPSTL cross country pipeline project Location: Sri Lanka Year: 2008 Task: IEE study - Coastal and Hydrological Engineering Impacts |
||||||
12. | Project: Strategic EIA study for Trincomalee (SEA) Location: Sri Lanka Year: 2007 Task: SEA study - Coastal Engineering Impacts |
||||||
13. | Project: EIA study for the Madu Ganga Leisure Resort Project Location: Sri Lanka Year: 2007 Task: EIA study - Hydraulic and Coastal Engineering Impacts relating to the Apartment Complex. |
||||||
14. | Project: EIA study for the Apartment Complex, Kollupitiya Location: Sri Lanka Year: 2006 Task: EIA study - Hydraulic Impacts relating to the Apartment Complex. |
||||||
15. | Project: EIA study for the Evason Hideway Resort & Spa, Maduganga Location: Sri Lanka Year: 2006 Task: EIA study - Hydraulic and Coastal Engineering Impacts relating to the Evason Hideway Resort in Maduganga. |
||||||
16. | Project: EIA study for Colombo Port Efficiency and Expansion Project Location: Sri Lanka Year: 2004 Task: EIA study - Coastal Engineering Impacts relating to the Colombo South Port Development |
||||||
17. | Project: IEE study for the Serendib Floor Mill in the Colombo Port Location: Sri Lanka Year: 2004 Task: IEE study - Coastal Engineering Impacts relating to the Serendib Flour Mill Development in the Colombo Port |
||||||
18. | Project: Re-Location of Tanneries in Bata-atha, Ambalantota Location: Sri Lanka Year: 2003 Task: Review of Hydrodynamics and Coastal Engineering impacts relating to the proposed Sea Outfall and make recommendations. |
||||||
19. | Project: EIA study for Fishery Anchorage at Chilaw Location: Sri Lanka Year: 2003 Task: EIA study - Coastal Engineering Impacts relating to the Development of a Fishery Anchorage at Chilaw. |
||||||
20. | Project: EIA study for Offshore Sand Mining and Coast Protection Schemes for the South Coast. Location: Sri Lanka Year: 2002 Task: EIA study - Coastal Engineering Impacts relating to the offshore sand mining and coast protection schemes. |
||||||
21. | Project: Evaluation of EIA Report of the Proposed Harbour Development Project - Galle. Location: Sri Lanka Year: 2001 Task: Review of coastal and harbour engineering impacts relating to the proposed harbour development in the context of the EIA report for the project and make recommendations. |
||||||
22. | Project: Dodanduwa Fishery Harbour Location: Sri Lanka Year: 2000 Task: EIA study - coastal and harbour engineering impacts relating to the development of the fishery harbour at Dodanduwa with particular reference to its review of numerical modelling. |
||||||
Coastal Structures and Breakwaters | |||||||
1. | Project: Design of Fishery Infrastructure Facilities in Colombuthurai, Gurunagar, Navanthurai and Kakkaitivu in Jaffna Peninsular Location: Sri Lanka Year: 2010 Task: Planning and Design of Jetties and Identification of Coastal Engineering Impacts |
||||||
2. | Project: Detailed Design of Fishery Harbours in Suduwella-Matara District, Peraliya-Galle District and Palachchenai-Baticaloa, District Location: Sri Lanka Year: 2010 Task: Detailed Design of Coastal Structures, Shore facilities, BOQ & Tender Documents and Environmental Impact Assessments |
||||||
3. | Project: Detailed Design of Six Fishery Harbours in Maldives; Dharavandhoo, Kaashidhoo, Goidhoo, Mathiveri, Hinrilandhoo, Dewadhoo Location: Maldives Year: 2009/2010 Task: Planning and Design of Seven Fishery Harbours |
||||||
4. | Project: Detailed Design of Three Fishery Harbours in Maldives; Dhiffushi, Hoarafushi, Ihavandhoo Location: Maldives Year: 2009/2010 Task: Planning and Design of Seven Fishery Harbours |
||||||
5. | Project: Design Review and Modifications for the Nilwella Fishery Harbour Location: Sri Lanka Year: 2009 Task: Design Review, Preparation of BOQs, Specifications and Construction Drawings |
||||||
6. | Project: Pre-feasibility Studies for the Development of Fisheries Anchorages at Kaikawala, Paraliya, Kattankudi and Kaluwankerni Location: Sri Lanka Year: 2009 Task: Engineering Feasibility of the locations |
||||||
7. | Project: Feasibility Study for the Design of Fishery Harbours in Suduwella-Matara District, Sainthamaruthu-Ampara District and Vakarai-Baticaloa, District Location: Sri Lanka Year: 2009 Task: Engineering Feasibility, Planning and Design of Fishery Harbours |
||||||
8. | Project: Investment Appraisal of Development Options at Kalametiya Fish Landing Site Location: Sri Lanka Year: 2009 Task: Engineering and Environmental Feasibility of Development of Kalametiya Fishery Anchorage |
||||||
9. | Project: Pre Feasibility Study for the Development of Fishery Infrastructure in Jaffna Peninsula and Mannar Island Location: Sri Lanka Year: 2009 Task: Engineering and Environmental Feasibility of Development of Fishery Harbours, Anchorages and Landing Sites |
||||||
10. | Project: Shoreline Improvements at Galle West - TAARP Location: Sri Lanka Year: 2008/2009 Task: Planning and Design of Coastal Structures for a 2km Coastline of varying conditions. |
||||||
11. | Project: Krishnapatnam Port Development Location: India Year: 2007/2008 Task: 3D Basin Studies for the Planning and Design of Krishnapatnam Port Development |
||||||
12. | Project: Feasibility Study, Naval Harbour-Weligambay Location: Sri Lanka Year: 2006/2007 Task: Planning and Design of Naval Harbour for Sri Lanka Navy |
||||||
13. | Project: Al Lakbi Fishery Harbour Improvement, Oman Location: Oman Year: 2006/2007 Task: Numerical Modelling of waves, littoral drift assessment and coastal impact assessment. Planning and Design of Coast Protection Structures. |
||||||
14. | Project: Al Marjan Island Development, UAE Location: UAE Year: 2005/2006 Task: 2D (flume) Physical Modelling to study the stability of coastal structures and to access overtopping. |
||||||
15. | Project: Fun Island Barrier Reef System, Maldives Location: South Male Atoll, Maldives Year: 2005/2006 Task: Mathematical and Physical Modelling to provide the basis for the preparation of preliminary designs. |
||||||
16. | Project: Design of Fishery Harbours at Kapparatota, Gandara, Kottegoda and Nilwella Location: Sri Lanka Year: 2002 - 2003 Task: Harbour Layout Planning and detailed design of Breakwaters for four Fishery Harbours |
||||||
17. | Project: Asian Development Bank - Fishery Harbour Project - Design of Kalametiya Fishery Harbour Location: Sri Lanka Year: 2002/2003 Task: Detailed Design of Breakwaters |
||||||
18. | Project: Investigation of the Hydraulic Design Parameters of Rubble Mound Breakwaters Location: Sri Lanka Year: 2000 - 2003 Task : Investigation of hydraulic design parameters of rubble mound breakwaters using large scale hydraulic models. Structures include statically and dynamically stable sloping and berm breakwaters, armoured with rock and concrete armour units. |
||||||
Environmental Management Systems (EMS) | |||||||
1. | Project: Environmental Management System for Sri Lankan Asbestos Industry Location: Sri Lanka Year: 2002/2003 Task: Preparation of guidelines for an Environmental Management System for Sri Lankan Asbestos Industry |
||||||
2. | Project: ISO 14001 Certification - Sri Ramco Lanka (Pvt.) Ltd. Location: Sri Lanka Year: 2001/2002 Task: ISO 14001 certification for Asbestos Roofing Sheet Manufacturing Company- Sri Ramco Lanka (Pvt) Ltd. |
||||||
Back to top
|
Fellowships and Awards | |
|
|
Back to top
|
Publications | |
Chapters of Books | |
|
|
Thesis | |
|
|
Research Papers |
|
|
|
Back to top
|
Short Courses and Workshops attended | |
|
|
Back to top
|
International Conferencec attended | |
|
|
Back to top
|
Recognized Professional Distinctions | |
|
|
Back to top
|
Memberships of Boards of Management / Associations | |
|
|
Back to top
|